TARIFF SCHEDULE (2025) / MARINE SERVICES
Resources
Effective January 1, 2025
DAILY DOCKAGE FEES
(calculated on a 24-hour basis)
| LOA IN FEET* | DOCKAGE ($/ft/Day) |
|---|---|
| 0 to 399 | $4.44 |
| 400 to 499 | $6.27 |
| 500 to 599 | $8.45 |
| 600 to 699 | $9.66 |
| 700 to 799 | $12.42 |
WHARFAGE FEES
| CARGO TYPE (other rates by request) | WHARFAGE FEE |
|---|---|
| Wind Turbine Components | Greater of $1.91/cbm or $3.45/ net ton |
| Project Cargo | Greater of $3.61/cbm or $4.07/ net ton |
| Steel (Pipe) | $2.66/ net ton |
| Cargo Containers (per each or by weight, whichever is greater) | $150/20' & $300/40' |
| Bulk Material – sand, aggregate, aluminum hydrate | $1.69/ net ton |
| Wharfage - minimum | $100 per Bill of Lading |
STORAGE FEES
| Off Dock Covered storage (after 6 mos. add 50%) | $1.10/SF per month |
|---|---|
| Off Dock Open storage (after 6 mos. add 50%) (min 0.5 acres) | $2,500/ ACRE per month |
| Free time for cargo items; excluding containers | 30 days |
| Free time for cargo containers | 15 days |
SECURITY FEES
| Add to Dockage & Wharfage for Port Security | Greater of 10% or $300/day. |
|---|
OTHER FEES
| Activity | Rate for Services |
|---|---|
| Water Charges | $600/hook-up fee; 20,000 gallons available at no charge. |
| Forklift (operated) | $175 per hour with 2 hour minimum. |
| Gangways | By size and availability |
| Workboat loading/unloading (dock usage fee) | $200 per hr. w/2 hr. min, 6 hr. max per day vessels 200’ max LOA |
| Truck Access Fee (bulk materials & heavy loads) | $0.50 per net ton |
| Scale | $20/ use |